 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | Bichamp | 
| Certification: | IAF, SGS, UKAS | 
| Model Number: | MTCUT | 
| Minimum Order Quantity: | Negotiable | 
| Price: | Negotiable | 
| Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 | 
| Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | Over 20 million Meter Per year | 
| Series: | MTCUT | Blade Material: | High Speed Steel | 
|---|---|---|---|
| Application: | Large Size Alloys Like Die Steels | Advantage: | Precisely Cutting | 
| Grade: | Industrial | Process Type: | Laser Welded | 
| Band Width: | 54mm | Blade Thickness: | 1.60mm | 
| Highlight: | High Precision Industrial Bandsaw Blades,Industrial Bandsaw Blades Smooth | ||
MTCUT HSS High Precision 54x1.6mm Bi-Metal Bandsaw Blades for Large Die Steels Cutting
Benifits
• Patented Precision ground tooth profile and geometry
• Smooth running and straight cutting surfaces
• Reduce vibrations for abrasive resistance and reliability
• High productivity for cutting large and difficult materials
• Optimization design of tooth setting improve straight cutting
Features
• Patented micron tooth design with improved blade life
• High productivity and efficiency
• High wear resistance with hard materials
• Perfect surfaces finishing
Applications
• Large size die steels, stainless steels
• Large and difficult to cut materials
| MM | Inches | 0.75/1.25 | 1/1.5 | 1.4/2 | 
| 54x1.60 | 2x0.063 | ■ | ■ | |
| 67x1.60 | 2-5/8x0.063 | ■ | ■ | ■ | 
| 80x1.60 | 3x0.063 | ■ | ■ | 
