Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Bichamp |
Certification: | IAF, SGS, UKAS |
Model Number: | FICUT® |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 |
Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | Over 20 million Meter Per year |
Series: | FICUT® | Blade Material: | M42 High Speed Steel |
---|---|---|---|
Application: | Solid Materials And Profiles | Advantage: | General Purpose Metal Cutting Blade |
Grade: | Industrial | Process Type: | Laser Welded |
Band Width: | 54mm | Blade Thickness: | 1.60mm |
High Light: | M42 Industrial Bandsaw Blades,HSS Industrial Bandsaw Blades |
FICUT® M42 HSS 54mm Industrial Bi-Metal Band Saw Blades for Steel Cutting
FICUT® M42 General Purpose Bi-Metal Bandsaw Blade
Available in constant and variable pitch
Benifits
• M42 tooth edge with positive rake angle
• Idea for contour and general purpose cutting
• Cost savings due to less frequent blade changes and straight cuts
• Excellent cutting quality due to highly smooth and quiet running
• Long blade-life and high productivity
• Constant or variable tooth pitch with standard setting
Applications
• Carbon Steels • Stainless Steels
• Die Steels • Structural Steels
• Alloy Steels • Tool Steels
• Aluminium • Bronze/Brass
Variable pitch
Tooth Form | Positive rake angle | Standard tooth | |||||||||
Width x Thickness | 1/1.5 | 1.4/2 | 2/3 | 3/4 | 4/6 | 5/8 | 6/10 | 8/12 | 10/14 | 14/18 | |
MM | Inches | α=7° | α=10° | α=10° | α=10° | α=10° | α=7° | α=7° | α=7° | α=7° | α=7° |
13x0.65 | 1/2x0.025 | VS-G | VS-G | VS-G | VS-W | ||||||
13x0.90 | 1/2x0.035 | VS-G£ | VS-G♦ | VS-G♦ | |||||||
19x0.90 | 3/4x0.035 | VP-G | VS-G | VS-G | VS-G | VS-G | VS-W♦ | ||||
27x0.90 | 1x0.035 | VP-G | VP-G | VP-G | VS-G | VS-G | VS-G | VS-G | |||
34x1.10 | 1-1/4x0.042 | VP-G | VP-G | VP-G | VS-G | VS-G | VS-G | ||||
41x1.30 | 1-1/2x0.050 | VP-G♦ | VP-G | VP-G | VP-G | VP-G | VS-G♦ | ||||
54x1.60 | 2x0.063 | VP-G♦ | VP-G | VP-G | VP-G♦ | ||||||
67x1.60 | 2-5/8x0.063 | VP-G♦ | VP-G | VP-G♦ | VP-G♦ |
♦—MOQ REQUIRED
Constant pitch
Tooth Form | Positive rake angle | Standard tooth | ||||
Width x Thickness | 3 | 4 | 6 | 14 | 18 | |
MM | Inches | α=10° | α=0° | α=0° | α=0° | α=0° |
13x0.65 | 1/2x0.025 | CS-S | CS-S | CS-S♦ | ||
13x0.90 | 1/2x0.035 | CP-S | CS-S♦ | |||
19x0.90 | 3/4x0.035 | CP-S | CS-S | |||
27x0.90 | 1x0.035 | CP-S♦ | CS-S | CS-S |