Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Bichamp |
Certification: | IAF, SGS, UKAS |
Model Number: | DTCUT® |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 |
Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | Over 20 million Meter Per year |
Series: | DTCUT® | Blade Material: | M51 High Speed Steel |
---|---|---|---|
Application: | Large And Hardened Materials | Advantage: | Special High-Low Tooth Design |
Grade: | Industrial | Process Type: | Laser Welded |
High Light: | HSS TPI Band Saw Blade,TPI Band Saw Blade |
DTCUT® M51 HSS Bi-Metal 1/1.5 TPI Band Saw Blades For Large Hardened Alloy Steels
DTCUT® M51 Extreme Cutting Rate Bi-Metal Bandsaw Blade
Benifits
• Engineered for sawing difficult to cut and big solid materials
• The special High-Low tooth design will reduce cutting forces and easier penetrating
• Smooth running and straight cutting surfaces
Features
• Powder metallurgy (M51) high speed steel edge
• Better chip removal capability
• Tooth height difference and special set design for smooth cutting
Applications
• Alloy Steels • Die Steel
• Stainless Steel • Tool Steel
• Titanium Alloys
Width x Thickness | 1/1.5 | 1.4/2 | 2/3 | 3/4 | |
MM | Inches | α=5° | α=10° | α=10° | α=10° |
27x0.90 | 1x0.035 | VP-G♦ | |||
34x1.10 | 1-1/4x0.042 | VP-V | VP-V | ||
41x1.30 | 1-1/2x0.050 | VP-V | VP-V | VP-G♦ | |
54x1.60 | 2x0.063 | VP-V | VP-V | VP-V♦ | |
67x1.60 | 2-5/8x0.063 | VP-V | VP-V | ||
80x1.60 | 3x0.063 | VP-V♦ |
♦——MOQ REQUIRED