Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | Bichamp |
| Certification: | IAF, SGS, UKAS |
| Model Number: | CB-X925™ |
| Minimum Order Quantity: | Negotiable |
| Price: | Negotiable |
| Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 |
| Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks |
| Payment Terms: | L/C, T/T |
| Supply Ability: | Over 20 million Meter Per year |
| Name: | Sawmill Bandsaw Blades | Blade Material: | Carbide |
|---|---|---|---|
| Application: | Supper Alloys, Nickel Alloys, Titanium Alloys | Advantage: | Optimized For Large Solid Materials Cutting |
| Grade: | Industrial | Process Type: | Laser Welded |
| Band Width: | 80mm | Blade Thickness: | 1.60mm |
| Highlight: | Industrial Sawmill Bandsaw Blades,Sawmill Bandsaw Blades |
||
CB-X925™ Multi-Chip Set Carbide Bandsaw Blade
Benifits
• Designed for extremely difficult-to-cut nickel-based alloys
• Multi-chamfer ground set style with 9 tooth geometry
• High quality, micro-grained carbide with outstanding durability
• Excellent chip removal and extend blade life
Features
• Tooth edges made of optimum carbide for high-strength tough materials
• Multi-chip tooth design reduces cutting forces and limits vibration
• Performs extremely well cutting
• Excellent surface finish
Applications
• Large solid materials with long chips
• Ideal for Supper-alloys, Ni-based alloys, and Titanium Alloys
Avaliable Size
| Width x Thickness | TPI | ||||
| MM | Inches | 0.75/1.0 | 1.0/1.25 | 1.4/2.0 | 2/3 |
| 41x1.30 | 1-1/2x0.050 | ■ | ■ | ||
| 54x1.60 | 2x0.063 | ■ | ■ | ■ | |
| 67x1.60 | 2-5/8x0.063 | ■ | ■ | ■ | |
| 80x1.60 | 3x0.063 | ■ | ■ | ♦ | |
♦——MOQ REQUIRED