Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | Bichamp |
Certification: | IAF, SGS, UKAS |
Model Number: | CB-X925™ |
Minimum Order Quantity: | Negotiable |
Price: | Negotiable |
Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 |
Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | Over 20 million Meter Per year |
Series: | CB-X925™ | Blade Material: | Carbide |
---|---|---|---|
Application: | Supper Alloys, Nickel Alloys, Titanium Alloys | Advantage: | For Large Solid Materials Cutting |
Grade: | Industrial | Teeth Set: | Multi-Chip Set |
Process Type: | Laser Welded | Band Width: | 41x1.30mm - 80x1.60mm |
High Light: | Precision Carbide Tipped Band Saw Blade,Carbide Tipped Band Saw Blade SGS |
Cb-X925™ Multi-Chip Carbide Tipped Bandsaw Blade For Nickel Alloys
CB-X925™ Multi-Chip Set Carbide Bandsaw Blade
Benifits
• Multi-chamfer ground set style carbide tipped band saw blade
• Optimized for nickel alloys providing excellent cutting performance.
Features
• Multi-chip 9 tooth geometry to reduce cutting force and improve blade life
• High precision multi-setting of teeth improves surface finish
Applications
• Large solid materials with long chips
• Ideal for Supper-alloys, Ni-based alloys, and Titanium Alloys
Width x Thickness | TPI | ||||
MM | Inches | 0.75/1.0 | 1.0/1.25 | 1.4/2.0 | 2/3 |
41x1.30 | 1-1/2x0.050 | ■ | ■ | ||
54x1.60 | 2x0.063 | ■ | ■ | ■ | |
67x1.60 | 2-5/8x0.063 | ■ | ■ | ■ | |
80x1.60 | 3x0.063 | ■ | ■ | ♦ |
♦——MOQ REQUIRED