 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | Bichamp | 
| Certification: | IAF, SGS, UKAS | 
| Model Number: | CB-MP® | 
| Minimum Order Quantity: | Negotiable | 
| Price: | Negotiable | 
| Packaging Details: | Wrapped film packaging+Non fumigation pallets 1100*1100, 1100*550, 800*800 | 
| Delivery Time: | Root 1-2 weeks, Coil 3-4 weeks | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | Over 20 million Meter Per year | 
| Series: | CB-MP® | Blade Material: | Coated Carbide | 
|---|---|---|---|
| Application: | Wide Variety Of Materials | Advantage: | General Purpose Carbide Blade | 
| Grade: | Industrial | Process Type: | Laser Welded | 
| Teeth Set: | Triple-Chip Set | ||
| Highlight: | Abrasive Coated Band Saw Blade,Coated Band Saw Blade IAF | ||
CB-MP SHD Coated Performance Carbide Blade for Multi-purpose
Benifits
• High quality micro grained carbide edge with high impact resistance
• Tooth edge with special coating increase abrasive and heat resistance
• Designed to cut a wide variety of materials
• Provides faster cutting and higher productivity
Features
• Triple chip set carbide bandsaw blade
• High performance chip division
• Low vibration and smooth running
• High toughness and accuracy
Applications
• Alloy Steel • Bearing Steel
• Die Steel • Stainless Steel
• Abrasive Tool Steel • Titanium Alloys
• Aerospace Alloys • Abrasive Graphite
• Non ferrous (Aluminum)
| Width x Thickness | TPI | ||||||
| MM | Inches | 0.75/1.0 | 1.0/1.25 | 1.4/2.0 | 2/3 | 3 | 3/4 | 
| 19x0.90 | 3/4x0.035 | ■ | |||||
| 27x0.90 | 1x0.035 | ■ | ■ | ■ | |||
| 34x1.10 | 1-1/4x0.042 | ■ | ■ | ||||
| 41x1.30 | 1-1/2x0.050 | ■ | ■ | ■ | |||
| 54x1.60 | 2x0.063 | ■ | ■ | ■ | |||
| 67x1.60 | 2-5/8x0.063 | ■ | ■ | ■ | |||
| 80x1.60 | 3x0.063 | ■ | ■ | ||||
 
